Get the perfect fit every time with Wrangler’s convenient size charts for men, women, and kids of all ages. Whether it’s jeans, pants, shirts, or jackets, find the right size with confidence. We provide size guidance for women, plus, petite, men, big & tall, and kids.
We want to make your shopping experience hassle-free, and these charts should help you get a better understanding of Wrangler size ranges and conversions. You’ll learn what sizes like XS, S, M, and L convert to in numbered sizes or inches, so every new piece in your wardrobe will feel like it was made just for you.
Use the drop-down menu below to browse women, men, and kids size charts by category and collection.
Size |
Belt Length(From belt loop to tip) |
---|---|
32 | 38 |
34 | 40 |
36 | 42 |
38 | 44 |
40 | 46 |
42 | 48 |
44 | 50 |
TIPS: Order one size larger than your pant size.
Alpha |
Size |
Waist |
Hips |
---|---|---|---|
XXS | 27 | 27-28 | 33-34 |
XS | 28 | 28-29 | 34-35 |
29 | 29-30 | 35-36 | |
S | 30 | 30-31 | 36-37 |
31 | 31-32 | 37-38 | |
M | 32 | 32-33 | 38-39 |
33 | 33-34 | 39-40 | |
34 | 34-35 | 40-41 | |
35 | 35-36 | 41-42 | |
L | 36 | 36-37 | 42-43 |
37 | 37-38 | 43-44 | |
38 | 38-39 | 44-45 | |
39 | 39-40 | 45-46 | |
40 | 40-41 | 46-47 | |
XL | 42 | 42-43 | 47-48 |
44 | 44-45 | 48-49 | |
46 | 45-46 | 49-50 | |
2X | 48 | 47-48 | 50-51 |
50 | 49-50 | 51-52 | |
3X | 52 | 51-52 | 52-53 |
54 | 53-54 | 53-54 | |
56 | 55-56 | 54-55 | |
4X | 58 | 57-58 | 55-56 |
60 | 59-60 | 56-57 | |
62 | 61-62 | 57-58 | |
64 | 63-64 | 58-59 | |
66 | 65-66 | 59-60 | |
68 | 67-68 | 60-61 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Size |
Neck |
Chest |
Sleeve |
---|---|---|---|
XS | 14-14½ | 34½-36 | 32½-33 |
S | 14½-15 | 36½-38 | 33-33½ |
M | 15-15½ | 38½-40 | 33½-34 |
L | 16-16½ | 41½-43½ | 34¼-34¾ |
XL | 17-17½ | 45-47 | 35-35½ |
2X | 18-18½ | 49-51 | 35½-36 |
3X | 19-19½ | 53-55 | 36¼-36¾ |
4X | 20-20½ | 57-59 | 37-37¼ |
5X | 21-21½ | 61-63 | 37½-38 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Find a shirt with a collar that fits well. Unbutton the shirt and lay it flat button side up. Measure from the center of the collar button to the far end of the buttonhole.
To measure neck instead of a shirt, place tape measure around neck with two fingers inside tape measure for comfortable fit.
With arm relaxed at side and slightly bent, measure from the center of the back of your neck down the outside of the arm to the wrist. Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
With arm relaxed at side and slightly bent, measure from the center of the back of your neck down the outside of the arm to the wrist.
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
Size |
Neck |
Chest |
Sleeve |
Waist |
---|---|---|---|---|
XXS | 12-12½ | 29-30 | 30½-31 | 24-25 |
XS | 13-13½ | 30-32 | 31½-32 | 31-33 |
S | 14-14½ | 34-36 | 32½-33 | 29-31 |
M | 15-15½ | 38-40 | 33½-34 | 32-35 |
L | 16-16½ | 42-44 | 34½-35 | 36-40 |
XL | 17-17½ | 46-48 | 35½-36 | 41-45 |
XXL | 18-18½ | 50-52 | 35½-36 | 46-49 |
MT | 15-15½ | 38-40 | 35½-36 | 32-35 |
LT | 16-16½ | 42-44 | 36½-37 | 36-40 |
XLT | 17-17½ | 46-48 | 36½-37 | 41-45 |
2XT | 18-18½ | 50-52 | 37½-38 | 46-49 |
3XT | 19-19½ | 54-56 | 37½-38 | 50-52 |
1X | 17-17½ | 49-51 | 34½-35 | 41-45 |
2X | 18-18½ | 53-55 | 34½-35 | 46-49 |
3X | 19-19½ | 57-59 | 35½-36 | 50-52 |
4X | 20-20½ | 61-63 | 35½-36 | 53-55 |
5X | 21-21½ | 64-66 | 36½-37 | 56-58 |
6X | 22-22½ | 67-69 | 36½-37 | 58-60 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Find a shirt with a collar that fits well. Unbutton the shirt and lay it flat button side up. Measure from the center of the collar button to the far end of the buttonhole.
To measure neck instead of a shirt, place tape measure around neck with two fingers inside tape measure for comfortable fit.
With arm relaxed at side and slightly bent, measure from the center of the back of your neck down the outside of the arm to the wrist.
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
Measure around your waist at the narrowest point.
Size |
Waist |
Hip |
---|---|---|
27 | 26-27 | 33-34 |
28 | 27-28 | 34-35 |
29 | 28-29 | 35-36 |
30 | 29-30 | 36-37 |
31 | 30-31 | 37-38 |
32 | 31-32 | 38-39 |
33 | 32-33 | 39-40 |
34 | 33-34 | 40-41 |
35 | 34-35 | 41-42 |
36 | 35-36 | 42-43 |
37 | 36-37 | 43-44 |
38 | 37-38 | 44-45 |
39 | 38-39 | 45-46 |
40 | 39-40 | 46-47 |
42 | 41-42 | 47-48 |
44 | 43-44 | 48-49 |
46 | 45-46 | 49-50 |
48 | 47-48 | 50-51 |
50 | 49-50 | 51-52 |
52 | 51-52 | 52-53 |
54 | 53-54 | 53-54 |
56 | 55-56 | 54-55 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Size |
Waist |
Hip |
---|---|---|
22 | 22-23 | 27½-28½ |
23 | 23-24 | 28½-29½ |
24 | 24-25 | 30½-31½ |
25 | 25-26 | 31½-32½ |
26 | 26-27 | 32½-33½ |
27 | 27-28 | 33½-34½ |
28 | 28-29 | 34½-35½ |
29 | 29-30 | 35½-36½ |
30 | 30-31 | 36½-37½ |
31 | 31-32 | 37½-38½ |
32 | 32-33 | 38½-39½ |
33 | 33-34 | 39½-40½ |
34 | 34-35 | 40½-41½ |
35 | 35-36 | 41½-42½ |
36 | 36-37 | 42½-43½ |
37 | 37-38 | 43½-44½ |
38 | 38-40 | 44½-45½ |
40 | 40-41 | 45½-46½ |
42 | 42-44 | 46½-47½ |
44 | 44-46 | 47½-50 |
46 | 46-48 | 50-51½ |
48 | 48-50 | 51½-53 |
50 | 50-52 | 53-54½ |
52 | 52-54 | 54½-56 |
54 | 54-56 | 56-57½ |
56 | 56-58 | 57½-59 |
58 | 58-60 | 59-60½ |
60 | 60-61 | 60½-62 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Size |
Neck |
Chest |
Sleeve |
---|---|---|---|
XXXS | 13¼-13¾ | 31-32 | 31½-32 |
XXS | 13¾-14⅛ | 32½-34½ | 32-32½ |
XS | 14⅛-14½ | 34-36 | 32½-33 |
S | 14½-15 | 36-38 | 33-33½ |
M | 15-15½ | 38-40 | 33½-34 |
L | 15¾-16¼ | 41-43 | 34-34½ |
XL | 16⅝-17⅛ | 44-46 | 35-35½ |
2X | 17½-18 | 47-49 | 35½-36 |
3X | 18¼-18¾ | 50½-52⅕ | 36¼-36¾ |
4X | 19-19½ | 54½-56½ | 36¾-37¼ |
5X | 20-20½ | 58½-60½ | 37¼-37¾ |
6X | 20¾-21¼ | 62½-64½ | 37¾-38¼ |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Find a shirt with a collar that fits well. Unbutton the shirt and lay it flat button side up. Measure from the center of the collar button to the far end of the buttonhole.
To measure neck instead of a shirt, place tape measure around neck with two fingers inside tape measure for comfortable fit.
With arm relaxed at side and slightly bent, measure from the center of the back of your neck down the outside of the arm to the wrist.
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
Size |
Chest |
Waist |
---|---|---|
S | 42 | 28 |
M | 46 | 32 |
L | 50 | 36 |
XL | 54 | 40 |
XXL | 58 | 44 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Size |
Waist |
Hip |
---|---|---|
00 | 23½-24 | 33½-34 |
0 | 24½-25 | 34½-35 |
1 | 25½-26 | 35½-36 |
3 | 26½-27 | 36½-37 |
5 | 27½-28½ | 37½-38½ |
7 | 29-30 | 39-40 |
9 | 30½-31 | 40½-41 |
11 | 31½-32½ | 41½-42½ |
13 | 33-34 | 43-44 |
15 | 34½-35½ | 44½-45½ |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure around fullest part of the bust by placing the tape under the arms and flat across the back.
Measure around waist at the smallest part, just above the navel.
Stand with heels together and measure around the fullest point of your hips.
Size |
Belt Length(From belt loop to tip) |
---|---|
S | 37 |
M | 39 |
L | 41 |
XL | 43 |
TIPS: Order one size larger than your pant size.
Size | EU | Junior | Misses | Chest | Neck | Sleeve | Waist | Hip | Thigh |
---|---|---|---|---|---|---|---|---|---|
XXS | 24 | 00 | 00 | 29½-31½ | 13¼-13½ | 22⅝ | 25-25½ | 33½-34 | 19-19¼ |
XS | 25 | 0 | 0 | 31½-33½ | 13¾-14 | 22⅝ | 26-26½ | 34½-35 | 19⅝-19⅞ |
XS | 26 | 1 | 2 | 31½-33½ | 13¾-14 | 22⅝ | 27-27½ | 35½-36 | 20¼-20½ |
S | 27 | 3 | 4 | 33½-35½ | 14¼-14½ | 22¾ | 28-28½ | 36½-37 | 20⅞-21⅛ |
S | 28 | 5 | 6 | 33½-35½ | 14¼-14½ | 22¾ | 29-29½ | 37½-38 | 21½-21¾ |
M | 29 | 7 | 8 | 35½-37½ | 14¾-15 | 22¾ | 30-30½ | 38½-39 | 22⅛-22⅜ |
M | 30 | 9 | 10 | 35½-37½ | 14¾-15 | 22¾ | 31-31½ | 39½-40 | 22¾-23 |
L | 31 | 11 | 12 | 37½-40½ | 15¼-15½ | 22⅞ | 32-33½ | 40½-41½ | 23⅝-23⅞ |
L | 32 | 13 | 14 | 37½-40½ | 15¼-15½ | 22⅞ | 33½-34½ | 42-43 | 24½-24¾ |
XL | 33 | 15 | 16 | 40½-44 | 15⅞-16⅛ | 23 | 35-36¾ | 43½-44½ | 25⅜-25⅝ |
XL | 34 | 17 | 18 | 40½-44 | 15⅞-16⅛ | 23 | 36¾-38½ | 45-46½ | 26¼-26½ |
XXL | 35 | 19 | 20 | 44½-46 | 16½-18 | 23 | 39-40¾ | 47-48½ | 27⅛-27⅜ |
XXXL | 36 | 22W | 22W | 46½-49½ | 17⅜-19 | 23¼ | 41¼-43 | 49-50½ | 27½-28 |
TIPS: If you don’t have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure with the tape placed around the base of the neck.
Measure around the fullest part, place the tape close under the arms and ensure the tape is flat across the back.
With arm straight next to the body, measure from the shoulder bone to the wrist bone.
Measure around your waist at the narrowest point.
Stand with heels together and measure around the fullest point of your hips.
Measure around your thigh, approximately one inch below the crotch.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Size |
Waist |
Hip |
---|---|---|
18W | 39½-41 | 47½-49 |
20W | 41½-43 | 49½-51 |
22W | 43½-45 | 51½-53 |
24W | 45½-47½ | 53½-55 |
26W | 47½-49½ | 55½-57 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure around your waist at the narrowest point.
Stand with heels together and measure around the fullest point of your hips.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Size |
Chest |
Waist |
Hip |
---|---|---|---|
XS | 32½-33½ | 27-28 | 34½-35½ |
S | 34½-35½ | 29-30 | 36½-37½ |
M | 36½-37½ | 31¼-32½ | 38½-39½ |
L | 39-40½ | 34-35¾ | 41-42½ |
XL | 42-44 | 37½-39½ | 44-45½ |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on.
Measure around fullest part of the bust by placing the tape under the arms and flat across the back.
Measure around waist at the smallest part, just above the navel.
Stand with heels together and measure around the fullest point of your hips.
Not all products are available in all sizes.
Alpha |
Size |
Weight (LBS) |
Fit |
Height |
Waist |
Hip |
---|---|---|---|---|---|---|
XXS | 2T | 29-31 | REGULAR | 35-37 | 17½-19¾ | 19¾-21½ |
3T | 31-34 | REGULAR | 38-40 | 18-20½ | 20½-22½ | |
XS | 4 | 30-36 | SLIM | 41-43 | 19½-21 | 20½-22 |
4 | 30-36 | REGULAR | 41-43 | 21½-23 | 21-23 | |
5 | 36-41 | SLIM | 44-46 | 20-21½ | 21½-23 | |
5 | 36-41 | REGULAR | 44-46 | 22-23½ | 22-24½ | |
S | 6 | 40-45 | SLIM | 46½-48½ | 20½-22 | 22½-24 |
6 | 40-45 | REGULAR | 46½-48½ | 22½-24 | 24½-26 | |
7 | 49-55 | SLIM | 48-51 | 21-22¾ | 24-25½ | |
7 | 49-55 | REGULAR | 48-51 | 23-24½ | 26-27½ | |
M | 8 | 53-65 | SLIM | 51-53 | 22-24 | 25-26½ |
8 | 53-65 | REGULAR | 51-53 | 24-26 | 27-28½ | |
8 | 53-65 | HUSKY | 50-52 | 27-28½ | 29½-31 | |
9 | 60-72 | SLIM | 51-53 | 22½-24 | 26-27½ | |
9 | 60-72 | REGULAR | 51-53 | 24½-26 | 27½-29 | |
L | 10 | 65-78 | SLIM | 55-58 | 23-25 | 28½-30 |
10 | 65-78 | REGULAR | 55-58 | 25-28 | 29½-31 | |
10 | 65-81 | HUSKY | 54-57 | 28½-30 | 31-32½ | |
11 | 70-87 | SLIM | 56-58 | 23½-25 | 29-30½ | |
11 | 70-87 | REGULAR | 56-58 | 25½-26½ | 30-31½ | |
12 | 77-100 | SLIM | 59-62 | 24-26½ | 30-31½ | |
12 | 77-100 | REGULAR | 59-62 | 26½-28 | 31-33 | |
12 | 77-100 | HUSKY | 58-61 | 30-31½ | 32½-34 | |
XL | 14 | 90-112 | SLIM | 63-66½ | 25½-27½ | 31½-33 |
14 | 90-112 | REGULAR | 63-66½ | 28-29 | 33-35 | |
14 | 90-112 | HUSKY | 62-65½ | 31½-33 | 34-36 | |
16 | 105-125 | SLIM | 68-71 | 27-28½ | 33-34½ | |
16 | 105-125 | REGULAR | 68-71 | 29-30½ | 35-37 | |
16 | 105-125 | HUSKY | 67-70 | 33-34½ | 37½-39 | |
2X | 18 | 116-138 | SLIM | 69-71 | 28½-30 | 35-37½ |
18 | 116-138 | REGULAR | 69-71 | 30½-32 | 36-38 | |
18 | 116-138 | HUSKY | 68-70 | 34½-36 | 37½-39 | |
20 | 127-158 | SLIM | 70-72 | 30-31½ | 36-38½ | |
20 | 127-158 | REGULAR | 70-72 | 32-33½ | 37-39 | |
20 | 127-158 | HUSKY | 69-71 | 36-37½ | 38½-40 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing. If in between sizes, size up for growing child.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Not all products are available in all sizes.
Size |
Waist |
Hip |
---|---|---|
25 | 24-25 | 29-30 |
26 | 25-26 | 30-31 |
27 | 26-27 | 32-33 |
28 | 27-28 | 33-34 |
29 | 28-29 | 35-36 |
30 | 29-30 | 36-37 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing. If in between sizes, size up for growing child.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Not all products are available in all sizes.
Alpha |
Size |
Weight (LBS) |
Height |
Waist |
Hip |
Neck |
Chest |
Sleeve |
---|---|---|---|---|---|---|---|---|
XXS | 2T | 29-31 | 33-35 | 17½-19¾ | 19¾-21½ | 10-11 | 20-22 | 15½-16¾ |
3T | 31-34 | 35-38 | 18-20½ | 20½-22½ | 10-11 | 20-22 | 15½-16¾ | |
XS | 4 | 30-36 | 40-42 | 21½-23 | 22½-24 | 10½-11½ | 22-24 | 19¾-20¾ |
4 | 30-36 | 40-42 | 19½-21 | 20½-22 | 10½-11½ | 22-24 | 19¾-20¾ | |
5 | 36-41 | 43-45 | 22-23½ | 23½-25 | 10½-11½ | 22-24 | 19¾-20¾ | |
5 | 36-41 | 43-45 | 20-21½ | 21½-23 | 10½-11½ | 22-24 | 19¾-20¾ | |
S | 6 | 40-45 | 46-48 | 22½-24 | 24½-26 | 11½-12½ | 24-26 | 21½-22½ |
6 | 40-45 | 46-48 | 20½-22 | 22½-24 | 11½-12½ | 24-26 | 21½-22½ | |
7 | 49-55 | 48-51 | 23-24½ | 26-27½ | 11½-12½ | 24-26 | 21½-22½ | |
7 | 49-55 | 48-51 | 21-22½ | 24-25½ | 11½-12½ | 24-26 | 21½-22½ | |
M | 8 | 53-65 | 51-53 | 24-25½ | 27-28½ | 12-13 | 26-28 | 23½-25 |
8 | 53-65 | 51-53 | 22-23½ | 25-26½ | 12-13 | 26-28 | 23½-25 | |
8 | 53-65 | 59-51 | 27-28½ | 29½-31 | 12-13 | 26-28 | 23½-25 | |
9 | 51-53 | 51-53 | 24½-26 | 27½-29 | 12-13 | 26-28 | 23½-25 | |
9 | 51-53 | 51-53 | 22½-24 | 26-27½ | 12-13 | 26-28 | 23½-25 | |
L | 10 | 65-78 | 54-57 | 25-26½ | 28½-30 | 13-14 | 28-30 | 26-27½ |
10 | 65-78 | 54-57 | 23-24½ | 26½-28 | 13-14 | 28-30 | 26-27½ | |
10 | 65-81 | 53-55 | 28½-30 | 31-32½ | 13-14 | 28-30 | 26-27½ | |
11 | 70-87 | 56-58 | 25½-27 | 29-30½ | 13-14 | 28-30 | 26-27½ | |
11 | 70-87 | 56-58 | 23½-25 | 27½-29 | 13-14 | 28-30 | 26-27½ | |
12 | 77-95 | 57-59 | 26-27½ | 30-31½ | 13-14 | 28-30 | 26-27½ | |
12 | 77-95 | 57-59 | 24-25½ | 28-29½ | 13-14 | 28-30 | 26-27½ | |
12 | 77-95 | 56-58 | 30-31½ | 32½-34 | 13-14 | 28-30 | 26-27½ | |
XL | 14 | 90-108 | 60-63 | 27½-29 | 31½-33 | 14-15 | 32-34 | 29-30½ |
14 | 90-108 | 60-63 | 25½-27 | 29½-31 | 14-15 | 32-34 | 29-30½ | |
14 | 90-108 | 59-61 | 31½-33 | 34-35½ | 14-15 | 32-34 | 29-30½ | |
16 | 105-118 | 63-65 | 29-30½ | 33-34½ | 14-15 | 32-34 | 29-30½ | |
16 | 105-118 | 63-65 | 27-28½ | 31-32½ | 14-15 | 32-34 | 29-30½ | |
16 | 105-118 | 62-64 | 33-34½ | 35½-37 | 14-15 | 32-34 | 29-30½ | |
XXL | 18 | 116-130 | 66-68 | 30½-32 | 34½-36 | 15-16 | 34-36 | 31-32½ |
18 | 116-130 | 66-68 | 28½-30 | 32½-34 | 15-16 | 34-36 | 31-32½ | |
18 | 116-130 | 65-67 | 34½-36 | 35½-37 | 15-16 | 34-36 | 31-32½ | |
20 | 127-142 | 69-71 | 32-33½ | 36-37½ | 15-16 | 34-36 | 31-32½ | |
20 | 127-142 | 69-71 | 30-31½ | 34-35½ | 15-16 | 34-36 | 31-32½ | |
20 | 127-142 | 68-70 | 36-37½ | 38½-40 | 15-16 | 34-36 | 31-32½ |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing. If in between sizes, size up for growing child.
Measure with the tape placed around the base of the neck and add ¼" to the measurement. Round up to the closest ½" neck size.
Measure around your upper body just under arms, across shoulder blades while holding tape measure firm and level.
With arm straight next to the body, measure from the shoulder bone to the wrist bone.
Measure your waist where you normally where your pants (Subtract 1" if you're measuring over clothes).
Stand with heels together and measure around the fullest point of your hips, keeping the tape parallel to the floor.
Not all products are available in all sizes.
Alpha |
Size |
Fit |
Weight (LBS) |
Height |
Waist |
Hip |
Neck |
Chest |
Sleeve |
---|---|---|---|---|---|---|---|---|---|
XXS | 2T | REGULAR | 29-34 | 33-35 | 20-22 | 21-22 | 10-11 | 20½-21 | 17½-18¾ |
3T | REGULAR | 29-34 | 35-38 | 20-22 | 21-22 | 10-11 | 20½-21 | 17½-18¾ | |
XS | 4 | REGULAR | 34-38 | 40-42 | 21½-22½ | 22-24 | 10½-11 | 22-23 | 19¾-21 |
4 | SLIM | 29-33 | 40-42 | 20½-21½ | 20¾-22¾ | 10½-11 | 22-23 | 19¾-21 | |
5 | REGULAR | 39-43 | 43-44 | 22-23 | 23 -25 | 10½-11 | 22-23 | 19¾-21 | |
5 | SLIM | 34-38 | 43-44 | 21-22 | 21¾-23¾ | 10½-11 | 22-23 | 19¾-21 | |
S | 6 | REGULAR | 42-48 | 46-48 | 22½-23½ | 24-25¾ | 11½-12 | 24-26 | 22-23 |
6 | SLIM | 38-42 | 46-48 | 21½-22½ | 22¾-24½ | 11½-12 | 24-26 | 22-23 | |
6X | REGULAR | 47-53 | 46-48 | 23 23½ | 25-27½ | 11½-12 | 24-26 | 22-23 | |
6X | SLIM | 42-46 | 46-48 | 22-22½ | 23¾-26¼ | 11½-12 | 24-26 | 22-23 | |
7 | REGULAR | 52-58 | 49-51 | 23½-24¼ | 25¾-28½ | 11½-12 | 24-26 | 22-23 | |
7 | SLIM | 46-52 | 49-51 | 22½-23¼ | 24½-27¼ | 11½-12 | 24-26 | 22-23 | |
M | 8 | REGULAR | 61-68 | 51-53 | 23½-25 | 27½-30 | 12-12⅝ | 27-28½ | 23¾-24¾ |
8 | SLIM | 55-62 | 51-53 | 22½-24 | 26¼-28¾ | 12-12⅝ | 27-28½ | 23¾-24¾ | |
10 | REGULAR | 71-87 | 54-55 | 24¼-26 | 28½-32 | 12-12⅝ | 27-28½ | 23¾-24¾ | |
10 | SLIM | 65-81 | 54-55 | 23¼-25 | 27¼-30¾ | 12-12⅝ | 27-28½ | 23¾-24¾ | |
L | 12 | REGULAR | 85-95 | 56-58 | 25-28 | 30-34 | 13-13⅝ | 30-31½ | 26-27¾ |
12 | SLIM | 79-89 | 56-58 | 24-27 | 28¾-32¾ | 13-13⅝ | 30-31½ | 26-27¾ | |
14 | REGULAR | 99-110 | 56-61 | 26-30 | 32-36 | 13-13⅝ | 30-31½ | 26-27¾ | |
14 | SLIM | 93-104 | 56-61 | 25-29 | 30¾-34¾ | 13-13⅝ | 30-31½ | 26-27¾ | |
XL | 16 | REGULAR | 109-120 | 61-62 | 28-32 | 34-38 | 14-14⅝ | 33½-35½ | 28¼-28¾ |
16 | SLIM | 103-114 | 61-62 | 27-31 | 32¾-36¾ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
18 | REGULAR | 120-140 | 62-63 | 30-32 | 35¾-37¾ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
18 | SLIM | 120-140 | 62-63 | 28½-30½ | 34¼-36¼ | 14-14⅝ | 33½-35½ | 28¼-28¾ | |
XXL | 20 | REGULAR | 140-180 | 62-63 | 32-34 | 37¾-39¾ | 15-15½ | 37½ | 29-29½ |
20 | SLIM | 140-180 | 62-63 | 30½-32½ | 36¼-38¼ | 15-15½ | 37½ | 29-29½ |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend you measure without clothing on. If in between sizes, size up for growing child.
Measure with the tape placed around the base of the neck.
Measure around the fullest part, place the tape close under the arms and ensure the tape is flat across the back.
With arm straight next to the body, measure from the shoulder bone to the wrist bone.
Measure around your waist at the narrowest point.
Stand with heels together and measure around the fullest point of your hips.
Measure the distance vertically, from top of inner thigh to floor, without wearing shoes.
Not all products are available in all sizes.
Size |
Weight (IBS) | Height |
---|---|---|
0-3 Months | 8-12½ | 20½-24 |
3-6 Months | 12½-16½ | 24-27 |
6-9 Months | 16½-20½ | 27-29 |
12 Months | 20½-24½ | 29-30½ |
18 Months | 24½-27½ | 30½-33 |
24 Months/2T | 29-31 | 33-35 |
3T | 31-34 | 35-38 |
4T | 34-38 | 38-41 |
TIPS: If in between sizes, size up for growing child.
Size |
Back Length |
Recommended Breeds |
---|---|---|
XS | 10½ | Chihuahua, Miniature Poodle |
S | 13 | Jack Russell, Terrier, Pug, Shih Tzu |
M | 17 | Beagle, Standard Poodle |
L | 20 | Golden Retriever, Labrador, Boxer |
XL | 23 | English Mastiff, Great Dane |
Size |
Bed Dimensions |
Recommended Breeds |
---|---|---|
M | 28 x 22 x 7½ | Beagle, Standard Poodle |
L | 32 x 24 x 7½ | Golden Retriever, Labrador, Boxer |
XL | 42 x 30 x 7½ | English Mastiff, Great Dane |
Size |
Neck Size |
Dog Weight |
---|---|---|
XS | 8-12 | up to 15 lbs |
S | 9¾-14 | up to 20 lbs |
M | 13¾-20 | 20-50 lbs |
L | 16-24 | 50-90 lbs |
XL | 18¼-30 | 90-140 lbs |