| CHEST |
| SIZE | NUMERIC | CHEST | |
|---|---|---|---|
| XXS | 1 Slim | 21 1/2" - 22 1/2" | |
| 1 Reg | |||
| 2 Slim | |||
| 2 Reg | |||
| XS | 3 Slim | 23" - 24" | |
| 3 Reg | |||
| 4 Slim | |||
| 4 Reg | |||
| S | 5 Slim | 24 1/2" - 25 1/2" | |
| 5 Reg | |||
| 6 Slim | |||
| 6 Reg | |||
| M | 6X Slim | 26" - 27" | |
| 6X Reg | |||
| 7 Slim | |||
| 7 Reg | |||
| 8 Slim | |||
| 8 Reg | |||
| L | 10 Slim | 27 1/2" - 28 1/2" | |
| 10 Reg | |||
| XL | 12 Slim | 29" - 30" | |
| 12 Reg | |||
| XXL | 14 Slim | 30 1/2" - 31 1/2" | |
| 14 Reg |
| Measuring Tips | |
|---|---|
|
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend that you measure without clothing. ChestMeasure just under arms and across shoulder blades holding tape firm and level. NNot sure of size? We are here to help. Consumer Relations 1-888-784-8571, 8 A.M. - 5 P.M. EST, Monday - Friday |
|