| WAIST | HIPS |
| SIZE | NUMERIC | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 1 Slim | 16 3/4" - 17 1/4" | 20" - 20 3/4" | |
| 1 Reg | 18 1/2" - 19" | 21 1/2" - 22" | ||
| 2 Slim | 17 1/4" - 17 3/4" | 21" - 21 1/2" | ||
| 2 Reg | 19" - 19 1/2" | 22" - 22 3/4" | ||
| XS | 3 Slim | 17 3/4" - 18 1/4" | 21 3/4" - 22 1/4" | |
| 3 Reg | 19 1/2" - 20" | 23" - 23 1/2" | ||
| 4 Slim | 18" - 18 1/2" | 21 3/4" - 22 1/4" | ||
| 4 Reg | 20" - 20 1/2" | 23 1/2" - 24" | ||
| S | 5 Slim | 18 1/2" - 19" | 22 3/4" - 23 1/4" | |
| 5 Reg | 20 1/2" - 21" | 24 1/2" - 25" | ||
| 6 Slim | 19" - 19 1/2" | 23 3/4" - 24 1/4" | ||
| 6 Reg | 21" - 21 1/2" | 25 1/2" - 26" | ||
| M | 6X Slim | 21" - 21 1/2" | 24 3/4" - 25 1/4" | |
| 6X Reg | 19 1/2" - 20" | 26 1/2" - 27" | ||
| 7 Slim | 21 1/2" - 22" | 24 1/2" - 24" | ||
| 7 Reg | 23 1/2" - 24" | 26 1/2" - 27" | ||
| 8 Slim | 22" - 22 1/2" | 25 1/2" - 26" | ||
| 8 Reg | 24" - 24 1/2" | 27 1/2" - 28" | ||
| L | 10 Slim | 23" - 23 1/2" | 26 1/2" - 27 1/2" | |
| 10 Reg | 25" - 25 1/2" | 28 1/2" - 29 1/2" | ||
| XL | 12 Slim | 24" - 24 1/2" | 28" - 29 1/2" | |
| 12 Reg | 26" - 26 1/2" | 30" - 31 1/2" | ||
| XXL | 14 Slim | 25" - 25 1/2" | 30" - 31 1/2" | |
| 14 Reg | 27" - 27 1/2" | 32" - 33 1/2" |
| Measuring Tips | |
|---|---|
|
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler. For the best fit, we recommend that you measure without clothing. WaistMeasure around natural waistline. This is the narrowest part of the torso, usually near the belly button. HipsStand with heels together and measure around the fullest part of the hips. Not sure of size? We are here to help. Consumer Relations 1-888-784-8571, 8 A.M. - 5 P.M. EST, Monday - Friday |
|